All your PCB/PCBA needs
under one roof
Component procurement
for assembly projects
Blue chip
quality assurance
Personalized integration advisory
& tech support
PCBCM is a turnkey electronics company providing you with a one-stop-shop catering to all your PCB, PCBA and component sourcing for all your project needs. The company offices are located in Hong Kong, providing services to a varied international clientele. Whatever your needs, whether pcbs or pcbas, bespoke assemblies, or quality assurance, our professionals are here to provide the best solution for you. We have extensive ties with PCB production facilities in China and Taiwan, this enables us to offer our clientele a broad range of products at highly attractive rates. Contact us now to find out more about the integration solutions we offer together with our fabrication partners.
Team
We field an impressive team of engineers, designers, project managers, QA professionals, procurement & logistics experts, and sales personnel, who work in unison to provide you with a high level of professionalism.
Our team utilizes our international network of industry connections to provide you with the right solution for your needs, at the right price and on time.
We'll take care of your order, act on your behalf, acquiring quality assured components and parts from accredited leading manufacturers for your PCB/PCBA projects.
• We field a highly experienced professional team.
• Our team has established a close network of connections with industry leaders.
• We carry out a comprehensive, guaranteed quality assurance procedure.
• Our technical experts offer a comprehensive integration service based on the client's system design.
• We act as a POC with outsourced production facilities on behalf of the client.
• We source and procure electronic components based on the clients' specifications, including obsolete and rare items for their PCBA projects.
Item | Capability parameter | |
---|---|---|
Administrative | Order quantity | 1 Pcs ≤ |
Lead time | PCBCM will provide a price quote up to 24 hours once the order been placed For most of the orders, production time is between 3-4 days. Each order will be examined separately, and the production time will be assessed accurately |
|
ASSEMBLY | Min. package | 0402 |
Max. package | No limit | |
Mounting Accuracy | ±0.030 mm | |
Surface finish | ENIG, ENEPIG, HASL, OSP, Immersion Tin, Immersion Silver |
|
Assembly types | Surface Mount (SMT), Though-hole (DIP), Mixed technology (SMT& DIP) |
|
BGA package | BGA 0.5mm | |
Component package | Reels, cut tape, tube & tray | |
Type of solder | Leded/lead free (RoHS compliant) assembly services |
|
Stencils | Laser cut stainless steel stencils (4,5 mil) | |
Repair & Rework | PCBCM provides circuit repair services. The company specializes mainly in BGA repair |
|
Board | Size | 50*50 mm - 510*460 mm |
Type | Rigid, Flexible, Flex-Rigid | |
Max PCB weight | 5 kg | |
PCB thickness | 0.3-3 mm | |
COMPONENT SOURCING |
Full turn-key | PCBCM is responsible for end-to-end product providing components, PCB assembly and QA |
Assembly only | The electronic components will be supplied by the client. PCBCM will be responsible only for assembling the PCB |
|
Partial turn-key | Some components will be provided by Customer, PCBCM will provide the rest of the BOM and will be responsible for mounting the board |
|
qa | Quality Grade | Class 2 & 3 |
Quality inspection | AOI, Visual inspection, X-RAY | |
Item | Capability parameter | |
---|---|---|
Material | Lead free FR4 - middle Tg (150) | TU662, IT158 |
Lead free FR4 - high Tg (170) | IT180I, 370HR | |
Lead free Rogers - high Tg (170) | 4003, 4350 | |
Stack up | Layer count | 2L~32L |
Max. board thickness | 220 mil (5.6 mm) | |
Min. core thickness | 4.0 mil (0.1 mm) | |
Inner layer core copper thickness(OZ) | 0.5/0.5,1/1, 2/2 | |
Outer layer copper thickness(OZ) | 0.5 oz, 1 oz, 2 oz | |
Drill | Min. via hole size | 8 mil (0.20 mm) |
PTH finish hole | 6 mil (0.15 mm) | |
NPTH finish hole tolerance | 8 mil (0.20 mm) | |
Via Layser | 3+C+3 | |
Plating | Aspect ratio | 1:10 |
Pattern | Inner layer trace/space | 3.0 mil/3.0 mil (0.07 mm/0.07 mm) |
Outer layer trace/space inspection | 4.0 mil/4.0 mil (0.1 mm/0.1 mm) | |
Solder Mask | Min Bridge | 5 mil (0.12mm) |
Silk | Silkscreen width | 4mil (0.1mm) |
Surface Finish | ENIG | |
HASL | ||
Golder finger | ||
Immersion Silver | ||
Routing | Min. pad to routing edge spacing |
Inner layer 8 mil (0.2 mm) Outer layer 8 mil (0.2 mm) |
Min. pad to Angle for V cut edge spacing |
Inner layer 20 mil (0.5 mm) Outer layer 20 mil (0.5 mm) |
|
Panel size | Max. shipping panel size | 15"*10" (381mm*254mm) |
Send us a message now to info@pcbcm.net,
jingli@pcbcm.net
A member of our sales team will be in touch with you to discuss your requirements.